File list

From FutureNovo - Anticipating things to come

Jump to: navigation, search
Show items per page
 

  descDate Name User Size (bytes) Description
00:18, 15 September 2010 Worldfuture_2010.jpg WikiSysop 38,524  
03:03, 26 July 2010 WorldFuture_2010.jpg WikiSysop 38,524  
20:55, 18 June 2010 12345.JPG AssaSom 1,408  
16:27, 2 April 2010 Four_Rs.jpg WikiSysop 27,160  
16:25, 2 April 2010 Four_Rs.gif WikiSysop 11,143  
22:27, 26 February 2010 HP_sensor-upclose.jpg WikiSysop 18,298 (Permission University of Michigan, ISSCC)
22:27, 26 February 2010 HP_sensor.jpg WikiSysop 15,476 (Permission University of Michigan, ISSCC)
01:44, 17 February 2010 Muscle_tissue_stemcell_young.jpg WikiSysop 28,962  
01:44, 17 February 2010 Muscle_tissue_stemcell_old.jpg WikiSysop 26,223  
01:43, 17 February 2010 Muscle_tissue_stemcell_old2.jpg WikiSysop 40,711  
01:41, 17 February 2010 Muscle_tissue-stemcell-old2.jpg WikiSysop 40,711  
01:40, 17 February 2010 Muscle-stemcells2.jpg WikiSysop 22,180  
01:37, 17 February 2010 Hand_gesture_recognition.jpg WikiSysop 13,610  
01:36, 17 February 2010 Robot_asimo.jpg WikiSysop 82,863  
01:35, 17 February 2010 Sun-Coronal_mass_ejections.jpg WikiSysop 79,467  
01:32, 17 February 2010 Contact_lens_with_circuits2.jpg WikiSysop 20,423  
01:32, 17 February 2010 Contact_lens_with_circuits.jpg WikiSysop 14,891  
01:31, 17 February 2010 2007_Urban_Challenge_winner.jpg WikiSysop 114,120  
01:30, 17 February 2010 Lab_mouse.jpg WikiSysop 28,733  
01:29, 17 February 2010 Nanotube_circuit.jpg WikiSysop 126,173  
01:29, 17 February 2010 SEC_presentation.jpg WikiSysop 125,518  
01:28, 17 February 2010 WorldFuture_2008_conference.jpg WikiSysop 107,464  
01:27, 17 February 2010 Syringe.jpg WikiSysop 130,252  
01:26, 17 February 2010 Molecular_diode.jpg WikiSysop 14,871  
01:25, 17 February 2010 Lab_mouse2.jpg WikiSysop 28,733  
01:24, 17 February 2010 Stretchable_silicon_camera.jpg WikiSysop 153,149  
01:23, 17 February 2010 Ian_Pearson.jpg WikiSysop 7,626  
16:10, 16 February 2010 Eye-obscured.jpg WikiSysop 106,672  
18:13, 15 February 2010 Xerox_silver_ink.jpg WikiSysop 184,103  
18:12, 15 February 2010 Single_atom_transistor.jpg WikiSysop 194,744  
03:35, 11 August 2008 Vernor_Vinge.jpg WikiSysop 26,943  
22:29, 2 July 2008 Futurenovo-text.png WikiSysop 2,730  
15:24, 29 June 2008 DNA.gif Roland 27,250  
18:50, 27 June 2008 Hybrid_arsenic_molecule.jpg RYonck 97,026 (Image created by David Ebert, a professor of electrical and computer engineering at Purdue and graduate student Insoo Woo.)
17:43, 8 June 2008 Replicated_RepRap_parts.jpg RYonck 97,662  
18:12, 5 June 2008 RepRap_prototype2.jpg RYonck 57,329  
17:50, 5 June 2008 RepRap_prototype.jpg RYonck 181,860 (RepRap Project prototype)
17:48, 5 June 2008 RepRap_cloned.jpg RYonck 164,731 (RepRap Project prototype clones itself)
15:41, 4 June 2008 Intel_80_core.jpg RYonck 25,046  
15:09, 4 June 2008 DEKA_prosthetic_arm-detail.jpg RYonck 43,561  
15:02, 4 June 2008 DEKA_prosthetic_arm-detail.png RYonck 75,394  
20:03, 2 June 2008 DEKA_prosthetic_arm.jpg Mmacx 44,314 (Dean Kamen and prosthetic arm)
18:54, 2 June 2008 DEKA_robot_arm.png Mmacx 75,810 (Robot prosthetic arm created by DEKA/Dean Kamen)
22:49, 26 May 2008 Futurenovo_logo_lrg.jpg RYonck 20,338 (FutureNovo large logo-jpeg format)
22:49, 26 May 2008 Futurenovo_logo_sml.jpg RYonck 10,272 (FutureNovo small logo-jpeg format)
17:29, 26 May 2008 Mars_Phoenix_lander_solar_panels.jpg RYonck 53,934  
17:22, 26 May 2008 Mars_Phoenix_lander-footpedal.jpg RYonck 133,693  
17:18, 26 May 2008 Phoenix_Mars_Lander_team.jpg RYonck 114,818 (Phoenix team members celebrate the Phoenix landing on Mars, May 25, 2008)
17:00, 26 May 2008 Mars_landscape_from_Phoenix.jpg RYonck 478,731  
02:40, 22 May 2008 Robot_brain_computer_interface.jpg WikiSysop 17,095 (Caltech prototype)

First page
First page
Previous page
Previous page
Next page
Next page
Last page
Last page
Views
Personal tools